18101 COLLINS AVE #907, Sunny Isles Beach
$1,150,000 USD 2 2.5
Pictures
Map














Contact us
Schedule Tour
Address | 18101 COLLINS AVE #907, Sunny Isles Beach |
Building Name | Trump Palace Condo |
Type of Property | Condominium |
Price | $1,150,000 |
Property Status | Active |
MLS Number | A10982127 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1600 |
Year Built | 2006 |
Garage Spaces Number | 2 |
Folio Number | 31-22-11-073-1910 |
Days on Market | 9 |
Detailed Description: LUXURIOUS FULLY 2 BEDROOM 2.5 BATH SPLIT BEDROOM FLOOR PLAN UNIT IN TRUMP PALACE. EXPANSIVE and UNOBSTRUCTED OCEAN, INTRACOASTAL and CITY VIEWS FROM LARGE BALCONY, FLOOR-TO-CEILING WINDOWS. EUROPEAN FULLY EQUIPPED KITCHEN WITH GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, CUSTOM LIGHTING, MARBLE FLOORS, CUSTOM CABINETRY, WINDOW TREATMENTS, JACUZZI. EXCLUSIVE OCEANFRONT PROPERTY WITH 4 POOLS, SPA, FITNESS CENTER, BUSINESS CENTER, BEACH, ROOM SERVICE, 24HR VALET and MORE.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18101 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 3195 |
Financial Information
Price | $1,150,000 |
Price per Foot | $0 |
Folio Number | 31-22-11-073-1910 |
Association Fee Paid | Monthly |
Tax Amount | $15,150 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | LUXURIOUS FULLY 2 BEDROOM 2.5 BATH SPLIT BEDROOM FLOOR PLAN UNIT IN TRUMP PALACE. EXPANSIVE and UNOBSTRUCTED OCEAN, INTRACOASTAL and CITY VIEWS FROM LARGE BALCONY, FLOOR-TO-CEILING WINDOWS. EUROPEAN FULLY EQUIPPED KITCHEN WITH GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, CUSTOM LIGHTING, MARBLE FLOORS, CUSTOM CABINETRY, WINDOW TREATMENTS, JACUZZI. EXCLUSIVE OCEANFRONT PROPERTY WITH 4 POOLS, SPA, FITNESS CENTER, BUSINESS CENTER, BEACH, ROOM SERVICE, 24HR VALET and MORE. |
How to Reach | COLLINS AVE TO 181TH STREET |
Property View | Ocean View, Direct Ocean |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Marble |
Interior Features | Built-in Features, Split Bedroom, Walk-In Closet (s) |
Exterior Features | East Of Us1, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Amenities | Billiard Room, Business Center, Elevator (s), Exercise Room, Child Play Area, Pool, Sauna, Spa / Hot Tub, Tennis Court (s), Trash Chute |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 2 Or More Spaces, Valet, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 2 Or More Spaces, Valet, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1600 |
Year Built | 2006 |
Type of Property | Condominium |
Model Name | Model C |
Building Name | Trump Palace Condo |
Development Name | Trump Palace Condo |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 2 |
Listed with | Keller Williams Elite Properties |