1116 NORTH OCEAN BLVD #405, Pompano Beach
$1,507,900 USD 2 2.5
Pictures
Map




















Contact us
Schedule Tour
Address | 1116 NORTH OCEAN BLVD #405, Pompano Beach |
Building Name | SOLEMAR |
Type of Property | Condominium |
Price | $1,507,900 |
Property Status | Active |
MLS Number | A11002287 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2033 |
Year Built | 2022 |
Garage Spaces Number | 1 |
Folio Number | 484330011390 |
Days on Market | 13 |
Detailed Description: Spectacular 2 Bedroom 2.5 Bath + Den at Pompano’s HOTTEST new pre-construction property, SOLEMAR! This residence has a contemporary floor plan featuring floor-to-ceiling windows with breathtaking views of the city, the Atlantic Ocean and the Intracoastal Waterway. Private elevator access and entry foyers in all units. From unforgettable beach views to a stunning pool deck to an enormous 13,000 square-foot terraced green space, SOLEMAR exceeds all of your expectations.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Pompano Beach |
County | Broward County |
Zip Code | 33062 |
Address | 1116 NORTH OCEAN BLVD |
Section | 30 |
Zip Code (4 Digits) | 4010 |
Financial Information
Price | $1,507,900 |
Price per Foot | $0 |
Folio Number | 484330011390 |
Maintenance Charge Month | $2,033 |
Association Fee Paid | Monthly |
Association Fee | $2,033 |
Tax Amount | $27,142 |
Tax Year |