5601 COLLINS AVE #803, Miami Beach
$520,000 USD 2 2
Pictures
Map






















Contact us
Schedule Tour
Address | 5601 COLLINS AVE #803, Miami Beach |
Building Name | THE PAVILION CONDO |
Type of Property | Condominium |
Price | $520,000 |
Previous Price | $489,000 (6 days ago) |
Property Status | Active |
MLS Number | A11003096 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 930 |
Year Built | 1968 |
Garage Spaces Number | 1 |
Folio Number | 02-32-11-062-0310 |
Days on Market | 13 |
Detailed Description: Breathtaking views overlooking the ocean from every room. Remodeled 1 bed + den 2 bath unit. Open kitchen, stainless steel appliances. Beautifully furnished. Building offers heated pool, gym, beach service and security 24 hrs. Great opportunity if you want to live on the beach! Short term rentals allowed. Furniture is negotiable. – bedrooms and baths as per floor plan in photos
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 5601 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 2445 |
Financial Information
Price | $520,000 |
Price per Foot | $0 |
Previous Price | $489,000 |
Folio Number | 02-32-11-062-0310 |
Maintenance Charge Month | $646 |
Association Fee Paid | Monthly |
Association Fee | $646 |
Tax Amount | $6,220 |
Tax Year | 2020 |
Possession Information | Other |
Full Descriptions
Detailed Description | Breathtaking views overlooking the ocean from every room. Remodeled 1 bed + den 2 bath unit. Open kitchen, stainless steel appliances. Beautifully furnished. Building offers heated pool, gym, beach service and security 24 hrs. Great opportunity if you want to live on the beach! Short term rentals allowed. Furniture is negotiable. – bedrooms and baths as per floor plan in photos |
Property View | Direct Ocean |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Access |
Floor Description | Other |
Interior Features | Closet Cabinetry |
Exterior Features | Other, Open Balcony |
Furnished Information | Furniture Negotiable |
Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
Amenities | Bike Storage, Barbecue, Laundry, Elevator (s), Exercise Room, Heated Pool, Exterior Lighting, Trash Chute |
Cooling Description | Other |
Heating Description | None |
Parking Description | 1 Space, Valet |
Parking Restrictions | 1 Space, Valet |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 930 |
Year Built | 1968 |
Type of Property |